 |
 |
LAUCKS' CONTACTS
 | | Mr. Owens is a member of the family that has owned Laucks Testing Laboratories since 1951. He has a BA in Finance and over 15 years experience in sales, marketing, contract negotiations and public relations in the analytical laboratory industry. Prior to joining his family business, he spent 9 years as a Vice President for Marketing in other industries. | | |
 | | Mr. Prentice has an MS in Environmental Engineering, a BS in Chemistry and over 25 years experience in environmental laboratories. Most of this experience has been in project and program management where he was responsible for client services, researching technical issues, development of custom database management tools and EDD optimization. | | |
 | | Ms. Schelinder has a BS in Biology and over eight years experience in the laboratory industry with four years experience in microbiology, both as an analyst and a supervisor. Her expertise ranges from drinking water analysis to food testing and wastewater testing for various microbial contaminants including coliforms, E. coli, enterococcus and food pathogens. Prior to microbiology, she was a chemist performing environmental wet chemical methods and clinical chemistry. | | |
Project managers | | Mr. Baxter has a BS in Zoology and has been performing as a project manager for over six years. His experience is in both the environmental laboratory industry and in hazardous waste management. Clients appreciate the organization and attention to detail that he brings to each project and his expertise in all facets of Laucks LIMS system. Contact Mr. Baxter if you have projects requiring full data packages. | | |
 | | Ms. Walker has a BS in Geology and eleven years experience as a project manager in the environmental laboratory industry. Her depth of knowledge and expertise in organization and multi-tasking allows her to coordinate the requirements of even the most complicated project. AFCEE or CLP-like deliverables with EDDs are standard with her clients. | | |
 | | Ms. Gagley has medical laboratory assistant experience and training, having come to Laucks with 16 years of previous experience in medical transcriptions, customer services, insurance coding and billing and back office procedures. At Laucks, she started in the wet chemistry department, then became a project manager working with government, industrial and commercial clients with both short and long-term projects. | | |
 | | Mr. Nino has over 20 years of experience in the environmental laboratory industry and some specialized training in instrumentation maintenance as well as several years studying college level chemistry. At Laucks his current position includes project management, site sample collections, food testing, industrial tests following ASTM methods, USP testing, alkalinity, mercury by CVAA, instrument maintenance and data verification. Previous experience includes GC volatiles analysis, PCB analysis by GC/ECD, metals analysis by FAA and ICP Trace. | | |
Main phone: 206.767.5060
FAX: 206.767.5063
940 South Harney Street
Seattle, WA 98108
|
|
 |
 |
|
 |
|
|